admin services
Unclassified Salary Schedule

NH.Gov
Search this Site:


STATE OF NEW HAMPSHIRE
UNCLASSIFIED SALARIES
5 1/2% INCREASE EFFECTIVE JANUARY 2, 2009
Chapter 263 Laws of 2007
Fiscal Year 2009

GROUP
MINIMUM
1
2
3
4
MAXIMUM
AA $48,729 $51,907 $55,084 $58,261 $61,438 $64,615
BIWEEKLY $1,874.21 $1,996.42 $2,118.62 $2,240.81 $2,363.00 $2,485.19
BB $50,668 $53,973 $57,278 $60,583 $63,888 $67,192
BIWEEKLY $1,948.79 $2,075.88 $2,203.00 $2,330.12 $2,457.23 $2,584.32
CC $53,020 $56,483 $59,946 $63,409 $66,872 $70,335
BIWEEKLY $2,039.22 $2,172.42 $2,305.62 $2,438.81 $2,572.00 $2,705.20
DD $55,822 $59,469 $63,117 $66,765 $70,413 $74,060
BIWEEKLY $2,146.99 $2,287.27 $2,427.58 $2,567.88 $2,708.19 $2,848.45
EE $59,120 $62,989 $66,858 $70,727 $74,596 $78,467
BIWEEKLY $2,273.83 $2,422.65 $2,571.46 $2,720.27 $2,869.08 $3,017.96
FF $63,208 $67,350 $71,492 $75,634 $79,776 $83,917
BIWEEKLY $2,431.09 $2,590.38 $2,749.69 $2,909.00 $3,068.31 $3,227.56
GG $68,231 $72,706 $77,181 $81,656 $86,131 $90,606
BIWEEKLY $2,624.28 $2,796.38 $2,968.50 $3,140.62 $3,312.73 $3,484.84
HH $74,296 $79,175 $84,054 $88,933 $93,812 $98,691
BIWEEKLY $2,857.53 $3,045.19 $3,232.85 $3,420.50 $3,608.15 $3,795.79
II $78,550 $83,713 $88,876 $94,039 $99,202 $104,364
BIWEEKLY $3,021.17 $3,219.73 $3,418.31 $3,616.88 $3,815.46 $4,014.00
JJ $82,805 $88,251 $93,697 $99,143 $104,589 $110,036
BIWEEKLY $3,184.81 $3,394.27 $3,603.73 $3,813.19 $4,022.65 $4,232.17
KK $84,921 $90,509 $96,097 $101,685 $107,273 $112,861
BIWEEKLY $3,266.20 $3,481.12 $3,696.04 $3,910.96 $4,125.88 $4,340.81
LL $0.00 $0.00 $0.00 $0.00 $0.00 $116,170
BIWEEKLY $0.00 $0.00 $0.00 $0.00 $0.00 $4,468.08
MM $0.00 $0.00 $0.00 $0.00 $0.00 $120,095
BIWEEKLY $0.00 $0.00 $0.00 $0.00 $0.00 $4,619.03
 
NN $0.00 $0.00 $0.00 $0.00 $0.00 $124,705
BIWEEKLY $0.00 $0.00 $0.00 $0.00 $0.00 $4,796.34
 
OO $0.00 $0.00 $0.00 $0.00 $0.00 $130,094
BIWEEKLY $0.00 $0.00 $0.00 $0.00 $0.00 $5,003.63
 
PP $0.00 $0.00 $0.00 $0.00 $0.00 $136,536
BIWEEKLY $0.00 $0.00 $0.00 $0.00 $0.00 $5,251.39
 
QQ $0.00 $0.00 $0.00 $0.00 $0.00 $144,289
BIWEEKLY $0.00 $0.00 $0.00 $0.00 $0.00 $5,549.58
GOVERNOR $120,095
BIWEEKLY $4,619.03
GOV'S COUNCIL $15,169
BIWEEKLY $583.44
PARI-MUTUEL $11,765
BIWEEKLY $452.49
SWEEPS CHAIRMAN $17,111
BIWEEKLY $658.11
SWEEPS MEMBERS $9,632
BIWEEKLY $370.45

Contact us

Top of Page

Separator Graphic
State Seal NH.Gov |    Privacy Policy |    Accessibility Policy |    Site Map |    Contact Us