The class specifications listed below are subject to change.
CLASS SPECIFICATIONS INDEX
Please click on the appropriate letter to go to the
beginning of those
specifications that coincide with that letter.
To view an individual class specification, click on the specification title.
||A|| ||B|| ||C|| ||D|| ||E|| ||F|| ||G|| ||H|| ||I|| ||J|| ||K|| ||L|| ||M||
||N|| ||O|| ||P|| ||Q|| ||R|| ||S|| ||T|| ||U|| ||V|| ||W|| ||X|| ||Y|| ||Z||
||A|| ||B|| ||C|| ||D|| ||E|| ||F|| ||G|| ||H|| ||I|| ||J|| ||K|| ||L|| ||M||
||N|| ||O|| ||P|| ||Q|| ||R|| ||S|| ||T|| ||U|| ||V|| ||W|| ||X|| ||Y|| ||Z||
||A|| ||B|| ||C|| ||D|| ||E|| ||F|| ||G|| ||H|| ||I|| ||J|| ||K|| ||L|| ||M||
||N|| ||O|| ||P|| ||Q|| ||R|| ||S|| ||T|| ||U|| ||V|| ||W|| ||X|| ||Y|| ||Z||
| 4825-29 | GAMES MANAGER |
| 4828-18 | GAMING ENFORCEMENT ASSISTANT SUPERVISOR |
| 4830-16 | GAMING ENFORCEMENT INVESTIGATOR |
| 4829-20 | GAMING ENFORCEMENT SUPERVISOR |
| 4853-19 | GEOLOGICAL EXPLORATION SUPERINTENDENT |
| 4854-15 | GEOLOGICAL EXPLORATION SUPERVISOR |
| 4855-09 | GEOLOGICAL EXPLORATION TECHNICIAN I |
| 4856-11 | GEOLOGICAL EXPLORATION TECHNICIAN II |
| 4857-12 | GEOLOGICAL EXPLORATION TECHNICIAN III |
| 4858-07 | GEOLOGICAL EXPLORATION TECHNICIAN TRAINEE |
| 4863-15 | GRANTS AND CONTRACTS TECHNICIAN |
| 4865-23 | GRANTS PROGRAM COORDINATOR |
| 4885-26 | GRAVEL TAX APPRAISER |
| 4892-12 | GREYHOUND PADDOCK INSPECTOR |
| 4894-14 | GROOMING SUPERVISOR |
| 4896-10 | GROUNDS FOREMAN |
| 4898-12 | GROUNDS SUPERVISOR |
| 4900-07 | GROUNDSMAN |
| 4910-19 | GUIDANCE COUNSELOR |
||A|| ||B|| ||C|| ||D|| ||E|| ||F|| ||G|| ||H|| ||I|| ||J|| ||K|| ||L|| ||M||
||N|| ||O|| ||P|| ||Q|| ||R|| ||S|| ||T|| ||U|| ||V|| ||W|| ||X|| ||Y|| ||Z||
||A|| ||B|| ||C|| ||D|| ||E|| ||F|| ||G|| ||H|| ||I|| ||J|| ||K|| ||L|| ||M||
||N|| ||O|| ||P|| ||Q|| ||R|| ||S|| ||T|| ||U|| ||V|| ||W|| ||X|| ||Y|| ||Z||
Back to Human Resources Home Page
Back to State Opportunities Listing Page
Privacy Statement